Joule Case™ Control Module
Custom Quoted Product -
Contact DS&L for pricing and complete details (800) 468-1488
![]() |
![]() |
Control Modules provides AC Power and recharges battery modules
- The Control Module provides pure sine AC power, recharges battery modules and delivers other DC power functions for USB and 12vdc accessories.
- 12v dc accessory connection
- Built in smart charger (110V input, 12V output, 200W rating)
- USB (2) - 5v, 2.1 amp
- LED screen reports usage and displays real-time DC voltage
- JCP600, JCP1200 and JCP2400 Control Modules fit into the same enclosure with the main difference being the continuous and peak AC power rating.
Product IDs | JCP600 | JCP1200 | JCP2400 |
Rated Power | 600W | 1200W | 2400W |
Weight | 7 lbs. | 8 lbs. | 12 lbs. |
Sine Wave | Pure | Pure | Pure |
AC Voltage | 100~120VAC | 100~120VAC | 100~120VAC |
Harmonic Distortion, Power Factor | <3%, >99% | <3%, >99% | <3%, >99% |
Input | 12v dc [10.8-15v dc] | 12v dc [10.8-15v dc] | 12v dc [10.8-15v dc] |
12v input/output | Quick disconnect terminal [12v dc] | Quick disconnect terminal [12v dc] | Quick disconnect terminal [12v dc] |
Size | 9.8" x 13.8" x 3" | 9.8" x 13.8" x 3" | 9.8" x 13.8" x 3" |
Downloads:
![]() |
![]() |